Day 1: June 4 |
8:00 |
Breakfast and Registration– Sponsored by Classlink |
9:00 to 9:45 AM | ||
Redzone Room A | Transforming Trials into Triumphs: Lessons for Resilient K12 Technology Leadership | CDWG |
Redzone Room B | ||
10:00 to 10:45 | ||
Classroom 1 | The Latest threats to Cyber Security | Barracuda |
Classroom 2 | Resilience in Education: Planning for the Unexpected with Business Continuity & Disaster Recovery | SumnerOne |
Classroom 3 | Zero Trust Networking | Aruba Networks |
Redzone Room A | Windows 10 End of Support and Migrating to Windows 11 | Traferra |
Redzone Room B | Ransomware & Cloud Data | SysCloud |
Sup. Conf Room | Cyber Resiliency | Pure Storage |
11:00 AM to 11:45 AM | ||
Classroom 1 | Artificial Intelligence – Make it work for you. | Alcatel-Lucent Enterprise |
Classroom 2 | Reimagining School Safety | Digi Security Systems |
Classroom 3 | Empowering K-12 Education with AI and Wi-Fi 7: A New Era of Connectivity | Ruckus Networks |
Redzone Room A | How colocation facilities can benefit education – taking the burden off of school staff, focusing on delivering outcomes to students. | RACK59 Data Center |
Redzone Room B | Enhancing School Safety with AI-Driven Technologies | CDWG |
Sup. Conf Room | TAG regional meeting | TAG |
Lunch provided by LightStream in the Vendor Arena 12:00 to 12:45 | ||
1:00 PM | ||
Classroom 1 | Elevate Education with Interactive Whiteboarding | BenQ Education |
Classroom 2 | Cybersecurity in K-12: Safeguarding Students, Staff, and System | Convergint Technologies |
Classroom 3 | Transforming Physical Security: The Power of Cloud Computing and Data-Driven Defense | Verkada |
Redzone Room A | Sparking Curiosity and Engaging Students with Media and Collaboration | Imagine Learning |
Redzone Room B | Bundle your Device Repair and Asset Management | ClearWinds |
Sup. Conf Room | Customer Break-Out Conversations | Sentinel One |
2:00 PM | ||
Classroom 1 | Does Tech Support lead to Coffee Badging? How do we retain technical staff as an industry? | VIP Technology Solutions Group |
Classroom 2 | Unleashing the Power of Wi-Fi 7 with AI | Commscope-RUCKUS |
Classroom 3 | Are you getting schooled? Protecting schools from Cyber threats | CrowdStrike |
Redzone Room A | Engaging all learners with Lumio | SMART Technologies |
Redzone Room B | Building a Resilient Cybersecurity Lifecycle in K12 | Check Point |
Sup. Conference Room | ||
3:00 PM | ||
Classroom 1 | Drones and the careers they lead to | Rocket Drones |
Classroom 2 | Too Much All at Once: The Power of VCISO Services | Next Step Innovation |
Classroom 3 | The Newline Ecosystem: Interactive, LED and Direct View solutions for every need | Newline |
Redzone Room A | Cybersecurity Phishing and Awareness Training for K12 | Cybernut |
Redzone Room B | SMART’s Google Certified Interactive Panels | Video Reality |
Sup. Conf Room | ||
4:00 PM | ||
Classroom 1 | Traditional Cyber Defenses are Being Bypassed Every Second of Every Day: How To Defend Accordingly | Lumu Technologies |
Classroom 2 | Defining “High Quality” AI-Infused Instruction | Trafera |
Classroom 3 | Next-Level School Safety and Communication | T-Mobile for Education |
Redzone Room A | Electronic Extracurriculars: Esports and Drones Making an Impact | ByteSpeed |
Redzone Room B | Integration & Innovation: Infinite Campus, the #1 trending SIS in the Oklahoma | Infinite Campus |
Happy Hour Event Sponsored by Trafera | ||
6:00 to 8:00 Cinergy Tulsa 6808 S Memorial Drive, Suite 300 Tulsa OK 74133 |
Day 2: June 5 | ||
8:00 | ||
Breakfast | ||
9:00 AM | ||
Classroom 1 | Empowering Education with AI | Madison Digital Service |
Classroom 2 | From Frustration to Function: Make Ed Tech Work for You with 3 Smart Fixes for Software, Tariffs & Tech Trends | SecuredTech |
Classroom 3 | Building Zero-Trust Networks and Using/Protecting Against AI to Protect Your Critical Assets | United Systems |
Redzone Room A | Information on how to join OKSPA for free | OKSTE |
Redzone Room B | Beyond Repairs: Building a Culture of Device Care for Sustainable Technology Management | Learn 21 |
10:00 AM | ||
Classroom 1 | From Chaos to Control: A Guide to Effective Task Management | Scot Mosby Salisaw PS |
Classroom 2 | ||
Classroom 3 | ||
Redzone Room B | Google Workspace & Microsoft 365: 8 Critical Audits to Protect Your District | Managed Methods |
Redzone Room A | Shaping the Future of Filtering – Image Blurring, Classroom Management, and Threat Detection | Linewize |
11:00 AM | ||
+Prize Drawings/Give-Aways |